Rang | Sportif | Club | Points |
---|---|---|---|
1 | FIERRO VAHINE | hossegor surf club | 32350 |
2 | DEFAY JOHANNE | saint leu sc | 31650 |
3 | ADO PAULINE | anglet surf club | 16000 |
4 | VAAST AELAN | hossegor surf club | 12050 |
5 | THYSSEN TESSA | a joe reefer sc | 11580 |
6 | CONRADI HINA | surfing st gilles croix de vie | 6173 |
7 | LECAR MAUD | swaliga surf riders | 5935 |
8 | MILHAU NAHIA | pirates sc | 5648 |
9 | ZEBROWSKI TYA | hossegor surf club | 5410 |
10 | LEICEAGA AINHOA | biarritz association surf club | 4988 |
11 | LEICEAGA SARAH | biarritz association surf club | 4631 |
12 | LACOME JULIETTE | anglet surf club | 4432 |
13 | FREDIANI BAHIA | pirates sc | 4090 |
14 | JOUAULT MAËLYS | esb surf club | 4021 |
15 | FIERRO HEIMITI | hossegor surf club | 3760 |
16 | RUMIEL LILOU | biarritz association surf club | 3513 |
17 | JAECKIN ZOE | hossegor surf club | 3489 |
18 | PHILIPPE MARION | lacanau surf club | 3195 |
19 | AMBERT LILYA | hossegor surf club | 2961 |
20 | QUENAON LISE | zandoli sc | 2946 |
21 | BLANCHARD ANAIS | a joe reefer sc | 2939 |
22 | MAGNIEN JADE | santocha surf club | 2880 |
23 | BEROT ELENA | lou surfou seignosse surf club | 2877 |
24 | BONNIER LUCIE | madinina sc | 2666 |
25 | SCHORSCH CLEMENCE | les fils de baines | 2590 |
26 | BOUDINE LEE-ANN | hossegor surf club | 2487 |
27 | TACONET MONTAINE | 29 hood surf club | 2448 |
28 | HIRIGOYEN CLARA | hendaye bidassoa surf club | 2433 |
29 | LAFON ISABELLE | medoc waterman club | 2424 |
30 | DOMINGUEZ UXUE | hossegor surf club | 2394 |
31 | COCAGNE BLANCHE | biarritz association surf club | 2390 |
32 | VOL SUZANNE | cotentin sc | 2303 |
33 | LEBRETON CANELLE | olonna sc | 2301 |
34 | HIRIGOYEN LILY | hendaye bidassoa surf club | 2287 |
35 | BENZARTI MYRIAM | lou surfou seignosse surf club | 2265 |
36 | ARNOUX JEANNE | ocean sc | 2260 |
37 | DUBES EMMA | biarritz association surf club | 2177 |
38 | CHENNAUX ANOUK | hendaye bidassoa surf club | 2173 |
39 | BELTAN ELINE | poyo sc | 2092 |
40 | SORLUT NAYA | cotentin sc | 2071 |
41 | LEGRAND MORGANE | saint leu sc | 2058 |
42 | MAZOYER LILO | hossegor surf club | 2058 |
43 | DUFRECHOU JULIA | pirates sc | 2058 |
44 | JUVENTIN MAEA | hossegor surf club | 2042 |
45 | MONTE NAIA | hossegor surf club | 1996 |
46 | LE TALLEC ANNE-CECILE | west surf association | 1944 |
47 | LE LEANNEC LOU | west surf association | 1918 |
48 | PROUST ZOE | longeville sc | 1865 |
49 | PRAT ELENA | club neutre vendee | 1818 |
50 | DAVILA CAMILLE | saint leu sc | 1807 |
51 | MORENO NINA | rise up surf club | 1769 |
52 | FRIDMANN CORALIE | saint leu sc | 1728 |
53 | BENSE CHLOE | zandoli sc | 1708 |
54 | THIOLENT ELISE | cotentin sc | 1678 |
55 | HERLAND NINA | cotentin sc | 1665 |
56 | BARRIERE PHILIPPINE | biarritz association surf club | 1647 |
57 | LEVESQUE LOUNA | bernik surf club | 1609 |
58 | DELAPORTE SALOME | 29 hood surf club | 1584 |
59 | DEVEMY MAELYS | 29 hood surf club | 1548 |
60 | JOURDAIN-DESPREZ ALOISE | west surf association | 1538 |
61 | HOULLIER YSEA | hossegor surf club | 1498 |
62 | LACOUR ANAE | carcans ocean surf club | 1419 |
63 | MOAL SUZANNE | surfing club crozon | 1418 |
64 | FERRE LILOU | rise up surf club | 1389 |
65 | LE GALL SWELL | saint leu sc | 1364 |
66 | NICOLAS LALY | oleron surf club | 1347 |
67 | VIEUGE MARGAUX | bidarteko surf club | 1338 |
68 | GALAND SERVANE | bernik surf club | 1331 |
69 | CALVEZ LILY | pirates sc | 1326 |
70 | BELTAN EMY | pirates sc | 1310 |
71 | VILLOING SALOME | poyo sc | 1292 |
72 | LIETS MARGO | hossegor surf club | 1261 |
73 | KERDREUX MARINE | surfing club crozon | 1254 |
74 | RAT - BOUCHEAU CAMILLE | oleron surf club | 1218 |
75 | MEUNIER CARLA | cotentin sc | 1197 |
76 | BROCHETON JADE | pirates sc | 1197 |
77 | ISSELIN PAULINE | west surf association | 1167 |
78 | GARAT ALICE | lacanau surf club | 1145 |
79 | BERNARD LOÏZA | 29 hood surf club | 1098 |
80 | LEGUAY CHARLIE | lou surfou seignosse surf club | 1090 |
81 | PAULET JULIETTE | biarritz association surf club | 1087 |
82 | DUPOUY MALIA | hossegor surf club | 1067 |
83 | D'ACREMONT QUITTERIE | esb surf club | 1028 |
84 | BROSSARD LAORA | surf club royan atlantique | 993 |
85 | BERTIERE LOREA | hendaye bidassoa surf club | 988 |
86 | DEPOORTER HELENE | zandoli sc | 984 |
87 | CLUZEL MARION | surfing st gilles croix de vie | 978 |
88 | LECA CHARLINE | capo surf club | 970 |
89 | VERGNES VICTOIRE | surf club de la presqu'ile | 968 |
90 | DANIELOU ANNA MALAYIKA | pirates sc | 968 |
91 | DES GROTTES MARIE | surf club retais | 967 |
92 | GOULON MARIE | zandoli sc | 935 |
93 | MAGRAS CELIA | a joe reefer sc | 934 |
94 | GIUST CHRISTELLE | saint leu sc | 876 |
95 | NOEL MATHILDE | union des surf clubs du bassin | 855 |
96 | REYNAL NINA | a joe reefer sc | 834 |
97 | SAVELLI GHJULIA | capo surf club | 834 |
98 | GAILLARD MYRIAM | lacanau surf club | 827 |
99 | FAGALDE CHARLOTTE | bidarteko surf club | 817 |
100 | CINEDRAWA JENNA | carcans ocean surf club | 796 |
101 | FODOR KARLA | surf club de la presqu'ile | 737 |
102 | LECA NAIA | biarritz association surf club | 709 |
103 | MATTEI CARINE | capo surf club | 708 |
104 | BASQUIN CAMILLE | surf club de la presqu'ile | 707 |
105 | TESSIER ZAIG | bernik surf club | 700 |
106 | NOURISSON MEGGY | surf club royan atlantique | 663 |
107 | BONACCORSO JOHANNA | capo surf club | 649 |
108 | DELAS ALEXIA | longeville sc | 649 |
109 | MOREL CELESTE | 29 hood surf club | 639 |
110 | CALVEZ ROSE | pirates sc | 635 |
111 | BOURDEL OLIVIA | surf club retais | 632 |
112 | GARDIAN MAHÉE | surfing club crozon | 632 |
113 | DANY SALOMÉ | bernik surf club | 624 |
114 | CONGE LEEV | ride in 971 | 600 |
115 | MATTEI LILA-MARIE | capo surf club | 591 |
116 | PETRY MAHAUT | spirit surf club | 589 |
117 | BONNEAU NELL | esb surf club de plouharnel | 583 |
118 | TROADEC JUSTINE | madinina sc | 576 |
119 | VERPOOTE FANNY | surf club de la presqu'ile | 566 |
120 | GALAIS MAHALIA | leu tropical surf team | 548 |
121 | BASURKO ANNA | lacanau surf club | 542 |
122 | CHARLESWORTH POPPY | bidarteko surf club | 532 |
123 | CRANET DEFFARGE ALIX | ffs club neutre | 527 |
124 | RIPERT LOU | bidarteko surf club | 527 |
125 | OYARZABAL KAILANI | hendaye bidassoa surf club | 518 |
126 | MARINKOVIC SEVERINE | mimizan surf club | 509 |
127 | AUBRY MATHILDE | carcans ocean surf club | 475 |
128 | DEGEILH ALICE | santocha surf club | 475 |
129 | HAROSTEGUY AMAIA | mimizan surf club | 475 |
130 | ROY LOU | ocean sc | 473 |
131 | GUERIN PRUNE | olonna sc | 465 |
132 | CARRA JULIETTE | sauv'terre sc | 454 |
133 | PRESTI NOLA | lou bisca surf club | 451 |
134 | FORT LOU | bidarteko surf club | 450 |
135 | ECHEVERRIA LOLA | bidarteko surf club | 432 |
136 | GARDAHAUT PETITEAU AZOU | rise up surf club | 432 |
137 | TOULOUSE JOHANNE | maeva surf club | 427 |
138 | ROUMAT MERYL | lacanau surf club | 427 |
139 | ROUMAT FAUSTINE | lacanau surf club | 427 |
140 | PEAUDEAU GABRIELLE | olonna sc | 419 |
141 | SUBERT TANIC AIMIE | west surf association | 417 |
142 | GONI CAPUCINE | taiba surf club | 414 |
143 | LAIZE MORGANE | madinina sc | 410 |
144 | PATINO UBEDA CHEYENNE | a joe reefer sc | 398 |
145 | LE LEANNEC NINA | west surf association | 387 |
146 | TOURET LÉA | hourtin surf club | 385 |
147 | BOISBOURDAIN SANCIE | cotentin sc | 364 |
148 | LACOUR MALYA | carcans ocean surf club | 364 |
149 | BILLON ANNA | west surf association | 356 |
150 | BELHAMITI ELLA | madinina sc | 356 |
151 | BRENGARD CAMILLE | longeville sc | 304 |
152 | ROHOU KELIANE | bidarteko surf club | 296 |
153 | LEBOISSELIER LISON | cotentin sc | 295 |
154 | DIOT EMMA | surf club royan atlantique | 285 |
155 | DANIOU CAPUCINE | surf club des watermen libres | 280 |
156 | KERN KATARINA | lou surfou seignosse surf club | 274 |
157 | BAUDOIN LOU | lou surfou seignosse surf club | 269 |
158 | CROCHET EMMA | olonna sc | 262 |
159 | BRIN LOUNA | a joe reefer sc | 258 |
160 | CABALLERO ELENA | arawak sc | 256 |
161 | ROIX ROXANE | olonna sc | 251 |
162 | DUBRANA CAMILLE | minou surf club | 249 |
163 | ESPINASSE VICTOIRE | lou surfou seignosse surf club | 249 |
164 | DELAPORTE LISON | 29 hood surf club | 247 |
165 | CAROFF CAMILLE | west surf association | 244 |
166 | MOREL SATINE | esb surf club | 225 |
167 | SCHAFFER YOUNA | madinina sc | 216 |
168 | DELBES LUCY | madinina sc | 211 |
169 | BAILLIEUX YOUNA | norzh leon surf club | 208 |
170 | BACHOUR BECQUEMBOIS ALANA | madinina sc | 188 |
171 | LAURENT ENOHA | poyo sc | 185 |
172 | HUET SERENA | cotentin sc | 182 |
173 | ATCHOARENA MASTERSON LUTZI | biarritz association surf club | 182 |
174 | JOSSE LOPES MANON | surfing st gilles croix de vie | 160 |
175 | PECASTAING PAOLA | bidarteko surf club | 142 |
176 | DOLLET JOSEPHINE | surf club retais | 142 |
177 | LEROY PASCALE | karukera sc | 140 |
178 | GIANNASI TIMAE | olonna sc | 138 |
179 | GILBERT JANELLE | surfing st gilles croix de vie | 134 |
180 | TENEAU OMBELINE | spirit surf club | 131 |
181 | DEGOULET CELINE | poyo sc | 120 |
182 | FAURE MARISSA | big bananas surf club | 120 |
183 | JEGOU NAOMI | leu tropical surf team | 110 |
184 | RAIMONDO CLARA | lou bisca surf club | 109 |
185 | TRAINAUD CAMILLE | santocha surf club | 109 |
186 | MONDIN DIANE | ocean sc | 100 |
187 | DHEERE-GARDAHAUT COLETTE | spirit surf club | 95 |
188 | LOUIS NORAH | cotentin sc | 94 |
189 | MEAR LOU | sxm waterboys | 94 |
190 | BLUTEAU NORA | karukera sc | 93 |
191 | LEVEQUE ANAÏS | big bananas surf club | 90 |
192 | ROLLAND VADON JOIA | saint leu sc | 90 |
193 | MARTINEZ DANJOU LEILA | hendaye bidassoa surf club | 89 |
194 | BARBAY SOFIA | lou surfou seignosse surf club | 88 |
195 | GORET ANA | spirit surf club | 79 |
196 | LELIEVRE REBECCA | surf club royan atlantique | 76 |
197 | FERON FLEUR | ride in 971 | 76 |
198 | HEQUET STUBNER LISA | santocha surf club | 72 |
199 | PEYRIAT-FLORES MAYA | carcans ocean surf club | 72 |
200 | THEBAULT EULALIE | pirates sc | 71 |
201 | LEVEZAC KAIA | hossegor surf club | 52 |
202 | COUTANTIN ALEXIA | saint leu sc | 50 |
203 | BARAILLER LOU | surf club de leon | 46 |
204 | HAASLER ZIA | madinina sc | 45 |
205 | HUIBAN CAMILLE | west surf association | 44 |
206 | HEBERT LOU | west surf association | 44 |
207 | SARAZIN THAIS | poyo sc | 43 |
208 | DELANOUS NAOMIE | madinina sc | 42 |
209 | DUBUS NAÏA | karukera sc | 41 |
210 | LIMEA CHARLIE | poyo sc | 41 |
211 | GOFFAUX XENIA | mimizan surf club | 40 |
212 | SCHAPITZ LARISSA MARIE | hourtin surf club | 40 |
213 | STREET AMÉLIE | lou bisca surf club | 38 |
214 | BELHAMITI MONA | madinina sc | 38 |
215 | DUPUY ROMANE | lou bisca surf club | 36 |
216 | DANIELOU NELL NAYIGA | pirates sc | 36 |
217 | GUELA KAYLIAH | ride in 971 | 36 |
218 | DUPOUY CAROLINE | le gurp surf club | 34 |
219 | REHEL MAYA | bernik surf club | 33 |
220 | PARR NGAIO | rise up surf club | 33 |
221 | BIGNÉ AMELIE | lacanau surf club | 29 |
222 | FOUQUE LILA | poyo sc | 28 |
223 | CHAUSSEMICHE MARINE | lacanau surf club | 26 |
224 | BARTHELEMY YSEULT | surf club royan atlantique | 25 |
225 | TRUONG TOMY | lacanau surf club | 24 |
226 | NOEL MANON | lou bisca surf club | 23 |
227 | MASSIERE HAVANE | lou bisca surf club | 23 |
228 | BARRA SOPHIE | lacanau surf club | 22 |
229 | LE GAC SOPHIE | lacanau surf club | 22 |
230 | VILLOING MARGAUX | poyo sc | 22 |
231 | RIVOALEN ALICE | west surf association | 21 |
232 | TROLEY ROSE | 29 hood surf club | 21 |
233 | CISTERNE EMMA | surf club royan atlantique | 21 |
234 | FERRARETTO AMBRE | big bananas surf club | 20 |
235 | HERNOT MAELANE | west surf association | 20 |
236 | BARTHELEMY ROMANE | surf club royan atlantique | 20 |
237 | HABARES CHARLEEN | hendaye bidassoa surf club | 20 |
238 | RIOU NAIS | seven islands surf club | 20 |
239 | DUPRAT MILA | pirates sc | 16 |
240 | RAVET MAŸSSA | gwada sc | 14 |
Surf Open Ondine
Publié dans
Surf